| REG.NO: | Key words: | Type: | |||
| Valid Period: | |||||
| 2012-03-06~2012-03-21 | Passengger Ferry - Public Tender |
| 2011-09-22~2011-10-15 | open cargo-8000--10000mt IRON ORE |
| 2011-10-10~2011-10-15 | open tnng MID-OCT NORTH CHN TO INDONESIA Djakarta |
| 2011-10-01~2011-10-02 | OPEN TNNG 7000DWT 1ST/OCT SUBIC.PHILIPPINES |
| 2011-09-25~2011-09-26 | OPEN TNNG 4900DWT 26TH/SEPT ZHAPU.CHN |
| 2011-09-20~2011-09-21 | OPEN TNNG 4900dwt 21TH/SEPT.JIANGYIN.CHN |
| 2011-10-01~2011-10-02 | OPEN TNNG 3808dwt 2ND/OCT ZHOUSHAN.CHN |
| 2011-09-21~2011-09-22 | OPEN TNNG 8020DWT 22TH/SEPT KUROSAKI.JPN |
| 2011-09-17~2011-09-18 | OPEN TNNG 6957dwt 18TH/SPET.KAOHSIUNG TW |
| 2011-09-17~2011-09-18 | OPEN TNNG 6500dwt 18TH/SEPT.SHANGHAI.CHN |
| 2011-09-29~2011-09-30 | OPEN TNNG 5860DWT end/SEPT ZHAPU,CHN |
| 2011-10-01~2011-10-02 | OPEN TNNG 5760DWT 2ND/OCT JIANGYIN,CHINA |
| 2011-09-29~2011-09-30 | OPEN TNNG 5365DWT END/SEP SHANGHAI |
| 2011-07-21~2012-07-21 | Iskandar(malaysia) waterfront reclamation project |
| 2011-06-07~2013-06-07 | crew supply |
共有19条,第1页/共2页
